Our t-shirts are designed to fit you perfectly – almost as if they were tailored for you. Check your measurements and use the table below to find the right size for the perfect fit:
| MEASUREMENTS / SIZE(CM) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 84 | 88 | 92 | 96 | 100 | 104 |
| WAIST | 68 | 72 | 76 | 80 | 84 | 88 |
| HIPS | 92 | 96 | 100 | 104 | 108 | 112 |
| MEASUREMENTS / SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 33 in | 34.5 in | 36 in | 37.5 in | 39.5 in | 41 in |
| WAIST | 26.5 in | 28.5 in | 30 in | 31.5 in | 33 in | 34.5 in |
| HIPS | 36 in | 37.5 in | 39.5 in | 41 in | 42.5 in | 44 in |
International