Use the tables below to find the right dress size based on your measurements.
| MEASUREMENTS / SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
| WAIST (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
| HIPS (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
| MEASUREMENTS / SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST (in) | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| WAIST (in) | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| HIPS (in) | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
International